Foreign Bond Issues
Government bonds issued by the Slovak Republic on foreign market.
By default "live" (not matured before the update date) securities are selected.
Government bonds issued by the Slovak Republic on foreign market.
By default "live" (not matured before the update date) securities are selected.
Security name | ISIN | Issue date |
Maturity date |
Original maturity in years |
Nominal issue size |
Currency | Coupon (% p.a.) | Issue price | Date basis |
---|---|---|---|---|---|---|---|---|---|
GB EUR 2021 | XS0249239830 | 2006-03-27 | 2021-03-26 | 15.00 | 1 000 000 000 | EUR | 4.000 | 99.490 | Actual/Actual |
GB EUR 2034 | XF0004450031 | 2014-02-21 | 2034-02-21 | 20.00 | 500 000 000 | EUR | 3.600 | 100.000 | Actual/Actual |
Total: | 1 500 000 000 | ||||||||
Security name | ISIN | Issue date |
Maturity date |
Original maturity in years |
Nominal issue size |
Currency | Coupon (% p.a.) | Issue price | Date basis |
GB CHF 2022 | CH0181915585 | 2012-04-25 | 2022-04-25 | 10.00 | 100 000 000 | CHF | 2.750 | 99.586 | 30/360 |
GB CHF 2022 | CH0181915585 | 2012-06-18 | 2022-04-25 | 10.00 | 75 000 000 | CHF | 2.750 | 100.126 | 30/360 |
GB CHF 2023 | CH0206594506 | 2013-04-16 | 2023-10-16 | 10.00 | 175 000 000 | CHF | 2.125 | 99.736 | 30/360 |
Total: | 350 000 000 | ||||||||
Security name | ISIN | Issue date |
Maturity date |
Original maturity in years |
Nominal issue size |
Currency | Coupon (% p.a.) | Issue price | Date basis |
GB NOK 2024 | XS1047498107 | 2014-03-27 | 2024-03-27 | 10.00 | 1 150 000 000 | NOK | 4.000 | 100.000 | 30/360 |
GB NOK 2026 | XS1047498792 | 2014-03-27 | 2026-03-27 | 12.00 | 2 250 000 000 | NOK | 4.200 | 100.000 | 30/360 |
Total: | 3 400 000 000 | ||||||||
Security name | ISIN | Issue date |
Maturity date |
Original maturity in years |
Nominal issue size |
Currency | Coupon (% p.a.) | Issue price | Date basis |
GB USD 2022 | XS0782720402 | 2012-05-21 | 2022-05-21 | 10.00 | 1 500 000 000 | USD | 4.375 | 99.082 | 30/360 |
Total: | 1 500 000 000 |